North America countries
| Antigua and Barbuda, 12 | Bahamas, 10 | Barbados, 11 | 
| Belize, 5 | Bermuda, 10 | Bonaire, 5 | 
| British Virgin Islands, 5 | Canada, 750 | Costa Rica, 93 | 
| Cuba, 10 | Dominica, 9 | Dominican Republic, 229 | 
| El Salvador, 110 | Greenland, 2 | Grenada, 21 | 
| Guadeloupe, 5 | Haiti, 123 | Honduras, 102 | 
| Jamaica, 32 | Martinique, 4 | Mexico, 1064 | 
| Montserrat, 1 | Netherlands Antilles, 22 | Nicaragua, 35 | 
| Panama, 103 | Paraguay, 149 | Puerto Rico, 111 | 
| Saint Kitts and Nevis, 11 | Saint Lucia, 9 | Saint Pierre and Miquelon, 2 | 
| Saint Vincent and the Grenadines, 18 | Saint-Barthelemy, 1 | Sint Maarten, 7 | 
| Trinidad and Tobago, 42 | Turks and Caicos Islands, 4 | U.S. Virgin Islands, 10 | 
| United States, 12240 | 


























































